Paper sizes in pixels
US paper sizes in pixels
Pixel dimensions for Letter, Legal, Tabloid, Statement, Executive, ANSI C–E and ARCH A–E1. These sizes are defined in inches, so most canvases are exact.
| Format | 72 DPI | 96 DPI | 150 DPI | 300 DPI | 600 DPI | Calculator |
|---|---|---|---|---|---|---|
| US Letter / ANSI A8.5 × 11 in | 612 × 792 | 816 × 1056 | 1275 × 1650 | 2550 × 3300 | 5100 × 6600 | Open ↗ |
| US Legal8.5 × 14 in | 612 × 1008 | 816 × 1344 | 1275 × 2100 | 2550 × 4200 | 5100 × 8400 | Open ↗ |
| Tabloid / ANSI B · 11 × 1711 × 17 in | 792 × 1224 | 1056 × 1632 | 1650 × 2550 | 3300 × 5100 | 6600 × 10200 | Open ↗ |
| Statement / Half Letter5.5 × 8.5 in | 396 × 612 | 528 × 816 | 825 × 1275 | 1650 × 2550 | 3300 × 5100 | Open ↗ |
| Executive7.25 × 10.5 in | 522 × 756 | 696 × 1008 | 1088 × 1575 | 2175 × 3150 | 4350 × 6300 | Open ↗ |
| ANSI C17 × 22 in | 1224 × 1584 | 1632 × 2112 | 2550 × 3300 | 5100 × 6600 | 10200 × 13200 | Open ↗ |
| ANSI D22 × 34 in | 1584 × 2448 | 2112 × 3264 | 3300 × 5100 | 6600 × 10200 | 13200 × 20400 | Open ↗ |
| ANSI E34 × 44 in | 2448 × 3168 | 3264 × 4224 | 5100 × 6600 | 10200 × 13200 | 20400 × 26400 | Open ↗ |
| ARCH A9 × 12 in | 648 × 864 | 864 × 1152 | 1350 × 1800 | 2700 × 3600 | 5400 × 7200 | Open ↗ |
| ARCH B12 × 18 in | 864 × 1296 | 1152 × 1728 | 1800 × 2700 | 3600 × 5400 | 7200 × 10800 | Open ↗ |
| ARCH C18 × 24 in | 1296 × 1728 | 1728 × 2304 | 2700 × 3600 | 5400 × 7200 | 10800 × 14400 | Open ↗ |
| ARCH D24 × 36 in | 1728 × 2592 | 2304 × 3456 | 3600 × 5400 | 7200 × 10800 | 14400 × 21600 | Open ↗ |
| ARCH E36 × 48 in | 2592 × 3456 | 3456 × 4608 | 5400 × 7200 | 10800 × 14400 | 21600 × 28800 | Open ↗ |
| ARCH E130 × 42 in | 2160 × 3024 | 2880 × 4032 | 4500 × 6300 | 9000 × 12600 | 18000 × 25200 | Open ↗ |
Calculate a canvas with your own settings
Your dimensions
On your device2,550 × 3,300 pixels
8.5 × 11 in at 300 PPI · nearest pixel
- Total pixels
- 8.415 MP
- Width density
- 300 PPI
- Height density
- 300 PPI
Nearest-pixel rounding can fall slightly below the target on one axis. Use Round up when the target is a strict minimum.
This is the canvas size. Changing a file’s PPI metadata alone does not create these pixels.
Calculation details & inputs
| Print width | 8.5 |
|---|---|
| Print height | 11 |
| Size unit | Inches (in) |
| Target resolution | 300 PPI |
| Pixel rounding | Nearest whole pixel |
| Required width (px) | 2,550 |
|---|---|
| Required height (px) | 3,300 |
| Exact width before rounding (px) | 2,550 |
| Exact height before rounding (px) | 3,300 |
| Effective width PPI | 300 |
| Effective height PPI | 300 |
How these pixel sizes are calculated
Inch-based sheets multiply cleanly: Letter at 300 PPI is exactly 2550 × 3300 pixels. Executive (7.25 in) and other fractional widths can still need rounding at some densities. ANSI A and B are the same sheets as Letter and Tabloid. Values use nearest whole-pixel rounding in portrait orientation.
pixels = size in inches × DPI
Open a row in the calculator to choose round-up instead of nearest rounding, change orientation or enter a custom density. Use the full paper reference to search all 51 formats and download a CSV.